Below are the general dimensions for the Ford 8000 Series Tractor. You can find the manual here.
| All Purpose | Row Crop | |
|---|---|---|
| Length (to rear of rear tire): | ||
| Wide Adjustable Front Axle | 148.3 in. (366.7 cm) | 154.8 in. (392.2 cm) |
| Dual Front Wheels | - | 146.6 in. (372.4 cm) |
| Height: | ||
| To Top of Exhaust | 106 in. (269.2 cm) | 104.6 in. (265.7 cm) |
| To Hood Line | 74 in. (187.9 cm) | 73 in. (185.4 cm) |
| Width: | ||
| At Minimum Track | 85 in. (215.9 cm) | 85 in. (215.9 cm) |
| Crop Clearance at Front Axle | 25.3 in. (64.3 cm) | 24.0 in. (61 .0 cm) |
| Crop Clearance at Rear Axle | 26.7 in. (67.8 cm) | 25.2 in. (64.0 cm) |
| Turn ing Radius without Brakes: | ||
| Wide Adjustable Front Axle | 13 ft. (396.2 cm) | 15 ft. (457.2 cm) |
| Dual Wheels | - | 11 ft. (335.3 cm) |
| Turning Radius with Brakes: | ||
| Wide Adjustable Front Axle | 11 ft. (335.3 cm) | 12 ft. (365.8 cm) |
| Dual Front Wheels | - | 9 ft. (274.0 cm) |
| Weight (Less Options): | ||
| Wide Adjustable Front Axle | 8,033 lbs. (3,644 kg) | 9,020 lbs. (4,092 kg) |
| Dual Front Wheels | - | 8,750 lbs. (3,969 kg) |
| Wheelbase: | ||
| Wide Adjustable Front Axle | 91.5 in. (232 cm) | 108 in. (274 cm) |

