SPECIFICATIONS | |
---|---|
Size of bale chamber | 14 x 18 inches |
Weight of bales | |
Twine Balers | up to 70 pounds |
Wire Balers | up to 80 pounds |
Length of bales | 12 to 45 inches |
Bale length controlled by | Metering Wheel |
Bale tie | Twine or wire |
Bales per minute | 3 to 6 |
Type of feed | Floating auger and packer finger |
Tons per hour | Alfalfa, lespedeza, clover - up to 17 tons |
Dry straw, prairie hay - up to 10 tons | |
Transmission | Precision type |
Plunger stroke | 28 inches |
Plunger strokes per minute | 75 at 540 R.P.M. |
Flywheel diameter and r.p.m. | 22 inches Standardized power take - off speed (540 R.P.M.) |
Bale separation | Timed needle action |
Bale slicer | Right side knife |
Hitch (regular) | Remote controlled latch |
Pickup drive | Power |
Type of pickup | Spring finger |
Width of pickup | 430 Baler - 4 feet, 4 inches 440 Baler - 5 feet |
Overall width of baler | 430 Baler - 8 feet, 440 Baler - 8 feet, 8 inches |
Overall length (with baler chamber extension or bale chute up) | |
430 Baler | 14 feet, 11 inches |
440 Baler | 16 feet |
Power | |
Tractor | 2 - plow rating, 1 - ⅜ - inch power take - off and Standardized hitch. |
Engine | THD 2 - cylinder Wisconsin Engine governed at 2,680 r.p.m. high idle, developing 17 horsepower. |
VH4D 4 - cylinder Wisconsin Engine governed at 2,680 r.p.m. high idle, developing 28.5 horsepower. | |
Tire pressures (ribbed implement tires) | |
5.00 - 15, 4 - ply | 28 pounds |
6.40 - 15, 6 - ply | 40 pounds |
7.60 - 15, 6 ply | 46 pounds |
Baling twine recommended | IH baler twine |
Baling wire recommended | Package No . 6500 ASAE, standard baling wire, 14 - ½ ga., 1 coil - 8 - ⅛ - inch I.D., 13 - ¼ - inch O.D., 6 inches wide. Approximately 6500 feet long. |
International 430 and 440 Balers General Specifications
Below are the General Specifications for the International 430 and 440 Balers. You can find the manual here.