Here are the specifications for the International Harvester Cub Cadet 70 and 100 Tractors. You can find the manual here.
SPECIFICATIONS
Capacities (Approximate - U.S. Measure)
International Cub Cadet 70 Tractor |
International Cub Cadet 100 Tractor |
|
---|---|---|
Fuel tank | 5 qts. | 6-1/2 qts. |
Crankcase | 2-1/2 qts. | 3 pts. |
Transmission case | 3-1/2 qts. | 3-1/2 qts. |
Steering gear housing | 1/4 lb. | 1/4 lb. |
Transmission (Three Speeds)
(Speeds based on 6-12 size rear tires)
70 Tractor | 100 Tractor | |
---|---|---|
1st | 2.3 mph | 2.3 mph |
2nd | 3.0 mph | 3.0 mph |
3rd | 6.9 mph | 6.9 mph |
Reverse | 2.5 mph | 2.5 mph |
Engine
70 Tractor | 100 Tractor | |
---|---|---|
Make and Model (with electric starting / with retractable starter) | ||
Kohler | K 161S / K 161T | K 241AS |
Cylinders | 1 | 1 |
Bore | 2-7/8 in. | 3-1/4 in. |
Stroke | 2-1/2 in. | 2-7/8 in. |
Displacement | 16-1/4 cu. in. | 23.9 cu. in. |
Rated horsepower (at 60°F, 29.92 in. Hg) |
7.0 at 3600 rpm | 10.0 at 3600 rpm |
Engine Speed (Governed) | ||
Minimum speed | 1000 rpm | 1000 rpm |
Maximum idle speed (no load) | 3780 rpm | 3800 rpm |
Maximum (full load) | 3600 rpm | 3600 rpm |
Valve clearance (engine cold) | .006" (intake) .017" (exhaust) |
.010" (intake) .020" (exhaust) |
Ignition (with electric starting / with retractable starter) | ||
Type | Battery / Magneto | Battery |
Spark plug gap (14mm plug, Champion J-8 or equivalent) |
.025 in. gap | .025 in. gap |
Breaker points | .020 in. gap | .020 in. gap |
Timing (static) | 2° after TDC | TDC |
Timing (running) | 20° before TDC | 20° before TDC |
Battery terminal grounded | negative | negative |
Foot Brake
Disc type, on transmission shaft | 4-1/2 in. |
Clutch
Double-plate, dry disc, spring loaded |
4-1/2 in. |
Wheels and Tread
Front wheels, pneumatic tire size |
4.80/4.00-8 |
Rear wheels, pneumatic tire size |
6-12 |
Wheelbase | 43 in. |
Tread | 27 in. |
General
Length, over-all | 63 in. |
Width, over-all | 33-1/4 in. |
Height, over-all (to top of steering wheel) |
39-3/4 in. |
Ground clearance | 6 in. |
Turning radius | 6-3/4 ft. |