Definitive John Deere Riding Mower Serial Number & Model Year Guide
This John Deere Lawn & Garden Tractor Serial Number Chart provides factory-issued year-by-year identification for the 60, 70, 110, 112, 120, and 140 models built between 1963 and 1974, and also introduces the serial number ranges for the successor 200 Series (200, 210, 212, 214) beginning in 1975. Expertly compiled from original John Deere dealer catalogs, technical manuals, and period service literature, this chart gives collectors, restorers, and mechanics the most reliable way to confirm an authentic production year.
Accurate model-year verification is essential when ordering the correct operator’s, service, or parts manual, selecting compatible Kohler K-Series engine components, or diagnosing model-specific electrical, hydraulic, and transaxle differences. Matching your tractor’s stamped serial tag to the ranges below ensures you’re working with the exact specifications John Deere produced for that year.
Whether you’re performing a full restoration, evaluating a tractor for purchase, or preserving an irreplaceable family machine, this comprehensive identification guide delivers the trustworthy, research-backed data you need to maintain John Deere’s classic lawn and garden lineup with confidence.

| Year | Model 110 | Model 112 | Model 120/200 Series* | Model 140 | Model 60 | Model 70 |
|---|---|---|---|---|---|---|
| 1963 | 2551 – 3550 | — | — | — | — | — |
| 1964 | 3550 – 15000 | — | — | — | — | — |
| 1965 | 15001 – 40000 | — | — | — | — | — |
| 1966 | 40001 – 65000 | 2556 – 3550 | — | — | 1001 – 8000 | — |
| 1967 | 65001 – 100000 | 3551 – 100000 | — | — | 8001 – 15000 | — |
| 1968 | 100001 – 130000 | 100001 – 130000 | — | 1000 – 10000 | 15001 – 20000 | — |
| 1969 | 130001 – 160000 | 130001 – 160000 | — | 10001 – 22400 | 20001 – 25000 | — |
| 1970 | 160001 – 185000 | 160001 – 225000 | 1000 – 7500 | 22401 – 30000 | — | 25001 – 35000 |
| 1971 | 185001 – 250000 | 225001 – 250000 | 7501 – | 30001 – 38000 | — | 35001 – 45000 |
| 1972 | 250001 – 272000 | 250001 – 260000 | — | 38001 – 46500 | — | 45001 – 50000 |
| 1973 | 272001 – 310000 | 260001 – 300000 | — | 46501 – 56500 | — | 50001 – 56000 |
| 1974 | 310001 – 320000 | 300001 – | — | 56501 – | — | 56001 – |
| 1975 | — | — | 30001 – 55000 | — | — | — |
*Note: Serial number ranges indicate the factory sequence for each model year. The Model 120/200 Series column is dual-purpose: it lists Model 120 serial numbers through 1971 and the successor 200 Series tractors (200, 210, 212, 214) beginning in 1975. A “—” entry means that model was not produced or not tracked in that year.*
