About these models: Produced in the early-1980s, Kubota’s L235 (23.5 hp) and L275 (27.5 hp) compact utility tractors came in both 2WD and 4WD versions, powered by rugged three-cylinder diesels and an 8-forward / 7-reverse shuttle transmission.
Specifications
Model | L235 (2WD) | L235 (4WD) | L275 (2WD) | L275 (4WD) |
---|---|---|---|---|
Engine gross power | 17.5 kW (23.5 hp)* | 20.5 kW (27.5 hp)* | ||
PTO power | 14.2 kW (19 hp)* | 17.2 kW (23 hp)* | ||
Engine | ||||
Model | Kubota D1102-A | Kubota D1302-A | ||
Type | Vertical, water-cooled, 4-cycle diesel | |||
No. of cylinders | 3 | |||
Bore × stroke | 76 × 82 mm (3.0 × 3.2 in.) | 82 × 82 mm (3.2 × 3.2 in.) | ||
Total displacement | 1115 cm³ (68.0 cu-in.) | 1299 cm³ (79.3 cu-in.) | ||
Rated speed | 2600 rpm | |||
Fuel | Diesel No. 1 (below −10 °C) / Diesel No. 2 (above −10 °C) | |||
Starter | 12 V electric, glow-plug & decompression | |||
Lubrication | Forced by trochoidal pump | |||
Cooling | Pressurized water radiator | |||
Capacities | ||||
Battery | 12 V 65 Ah (opt. 70 Ah) | 12 V 70 Ah | ||
Fuel tank | 28 ℓ (7.4 US gal) | |||
Engine oil | 6.1 ℓ (6.4 US qt) | |||
Engine coolant | 6.6 ℓ (7.0 US qt) | |||
Transmission case | 24 ℓ (25.4 US qt) | |||
Steering box (manual) | 0.3 ℓ (0.3 US qt) | |||
Front-axle diff. case | — | 2.3 ℓ | — | 2.6 ℓ |
Front-axle gear case | — | 0.3 ℓ | — | 0.3 ℓ |
Tires | ||||
Front (Farm / Turf) | 4.00-15 / 23 × 8.50-12 | 6-14 / 25 × 8.50-14 | 5.00-15 / 23 × 8.50-12 | 7-16 / 27 × 8.50-15 |
Rear (Farm / Turf) | 9.5-24 / 13.6-16 | 9.5-24 / 13.6-16 | 11.2-24 / 13.6-16 | 11.2-24 / 13.6-16 |
Dimensions | ||||
Overall length | 2860 mm (112.6 in.) | |||
Overall width | 1255 mm | 1490 mm | 1400 mm | 1490 mm |
Overall height (with muffler) | 1385 mm (horizontal) | 1330 mm (horizontal) | 1950 mm (vertical) | 1320 mm (horizontal) |
Wheelbase | 1690 mm | 1640 mm | ||
Min. ground clearance | 340 mm | 295 mm | 260 mm | 255 mm |
Weight (approx.) | ||||
Operating weight | 885 kg | 890 kg | 960 kg | 1000 kg |
PTO & Drivetrain | ||||
PTO shaft location | Rear case + optional front PTO | |||
Rear PTO | SAE 1-3/8 (over-running clutch on single-clutch tractors) | |||
Speed (single-clutch) | 540 & 828 rpm @ 2430 engine rpm | |||
Speed (dual-clutch) | 540 rpm @ 2415 engine rpm | |||
Clutch | Dry single plate (optional two-plate live PTO) | |||
Steering | Ball-screw manual / optional integrated power | |||
Transmission | Mechanical shuttle, 8 forward & 7 reverse | |||
Min. turning radius | 2.5 m | 2.7 m | 2.5 m | 2.7 m |
Brake | Wet disc | |||
Differential | Bevel gear |
* Manufacturer’s estimate.
Need the official Kubota L235 / L275 operator’s manual?
Download the PDF here →