About these models: Produced in the early 1980s, the 48-hp Kubota M4050 (2WD) and M4050DT (4WD) sit in Kubota’s M-series lineup with a six-cylinder S2600 diesel, 8 forward / 2 reverse constant-mesh transmission and live, independent PTO.
Main Specifications
| Model | M4050 (2WD) | M4050DT (4WD) |
|---|---|---|
| Maximum PTO power | 31.3 kW (42 HP)* | |
| Engine | ||
| Model | S2600-AL | |
| Type | Vertical, water-cooled, 4-cycle diesel | |
| No. of cylinders | 6 | |
| Total displacement | 2 598 cm³ (158.5 cu in) | |
| Bore × stroke | 82 × 82 mm (3.23 × 3.23 in) | |
| Engine gross power | 35.8 kW (48 HP)* | |
| Rated speed | 2 600 rpm | |
| Maximum torque | 149 N·m (111 ft·lb) @ 1 200 rpm | |
| Battery | 12 V 150 Ah | |
| Fuel | Diesel No. 1-D (≤ −10 °C) / No. 2-D (≥ −10 °C) | |
| Fuel-tank capacity | 54 L (14.3 gal) | |
| Engine-oil capacity | 12.7 L (13.4 qt) | |
| Coolant capacity | 8.4 L (8.9 qt) | |
| Dimensions | ||
| Overall length | 3 365 mm (132.5 in) | 3 445 mm (135.6 in) |
| Overall width | 1 845 mm (72.6 in) | 1 845 mm (72.6 in) |
| Overall height | 2 275 mm (89.6 in) | 2 240 mm (88.2 in) |
| Wheelbase | 1 985 mm (78.1 in) | 2 020 mm (80 in) |
| Front tread | 1 420–2 020 mm (56–80 in) | 1 480 mm (58 in) |
| Rear tread (ext.) | 1 500–1 900 mm (59–75 in) | |
| Rear tread (w/o ext.) | 1 300–1 900 mm (51–75 in) | |
| Min. ground clearance – Front | 485 mm (19 in) | 290 mm (11.4 in) |
| Min. ground clearance – Rear | 360 mm (14.2 in) | 350 mm (13.8 in) |
| Weight | ||
| Operating weight | 1 850 kg (4 080 lb) | 2 090 kg (4 600 lb) |
| Tire size – Front | 6.00-16 6PR (AG) | 8.3-20 6PR (AG) |
| Tire size – Rear | 13.6-28 6PR (AG) | |
| Clutch | Dry, single plate | |
| Travelling System | ||
| Steering | Manual (PS optional) | Power steering |
| Transmission | 8 F / 2 R constant mesh (part-synchro optional) | |
| Brake | Multi wet disks, dual pedals | |
| Differential | Bevel gears with diff-lock | |
| Hydraulic System | ||
| Control system | Position, draft & mixed | |
| Pump capacity | 35 L/min (9.25 gal/min) | |
| 3-pt hitch | Category I / II | |
| Max. lift force | 1 700 kg (3 740 lb) | |
| Aux. control valve | 1 dual-way valve | |
| PTO | ||
| Type | Independent, live | |
| Direction | Clockwise (viewed from rear) | |
| PTO speed | 540 rpm @ 2 193 engine rpm | |
| Traction System | ||
| Swinging drawbar, adjustable direction & height | ||
*Manufacturer’s estimate.
Need the M4050/M4050DT workshop or operator’s manual?
Download the PDF here →
