The Massey Ferguson MF 1105, MF 1135, and MF 1155 are large-frame, high-horsepower tractors built for heavy tillage, pulling, and PTO work. Below you’ll find key factory specifications pulled from the operator information, including engine details, hydraulics, drivetrain notes, capacities, dimensions, weights, tire listings, and Nebraska PTO power ratings.
Need the operator’s manual?
Model Comparison (Quick Specs)
| Specification | MF 1105 | MF 1135 | MF 1155 |
|---|---|---|---|
| Engine Model | ATC6.3541 | ATC6.3541 | AV8.540 |
| Engine Type | Turbocharged 6-cyl, direct injection | Turbocharged 6-cyl, direct injection | Direct injection V8 (90° V) |
| Displacement | 354 cu in | 354 cu in | 540 cu in |
| Rated / Max Load Speed | 2200 rpm (max full load speed) | 2200 rpm (max full load speed) | |
| Hydraulic Flow | 20 gpm @ 2200 engine rpm (at 2100 psi) | ||
| Relief Pressure | 2750 psi | ||
| Fuel Tank | 55 U.S. gallons | ||
| Nebraska PTO Power | 100 hp @ 2200 rpm | 121 hp @ 2200 rpm | 140 hp @ 2200 rpm |
| Shipping Weight (Approx.) | 12,000 lb w/cab 10,750 lb w/o cab |
12,200 lb w/cab 11,000 lb w/o cab |
13,000 lb w/cab 11,750 lb w/o cab |
Engine Specifications
| Engine Model | MF 1105: ATC6.3541 | MF 1135: ATC6.3541 | MF 1155: AV8.540 |
|---|---|
| Type | MF 1105/1135: Turbocharged 6-cylinder, direct injection MF 1155: Direct injection V8 (90° V) |
| Cylinder Bore | MF 1105/1135: 3.875 in MF 1155: 4.25 in |
| Piston Stroke | MF 1105/1135: 5.00 in MF 1155: 4.75 in |
| Total Displacement | MF 1105/1135: 354 cu in MF 1155: 540 cu in |
| Compression Ratio | MF 1105/1135: 16:1 MF 1155: 17.5:1 |
| Firing Order | MF 1105/1135: 1-5-3-6-2-4 MF 1155: 1-8-7-5-4-3-6-2 |
| Valve Lash (Intake & Exhaust) | MF 1105/1135: Hot 0.010 in, Cold 0.012 in MF 1155: Hot/Cold 0.010 in |
| Low Idle RPM | 825 ± 25 rpm |
| Rated Maximum Speed (No Load) | 2375–2425 rpm |
| Maximum Full Load Speed | 2200 rpm |
| Governor | Part of injection pump (built-in) |
Fuel System
| System Type | Pressure fed |
|---|---|
| Filter | Two, full flow with replaceable elements |
| Injectors | Multi-hole type |
Electrical System
| Batteries | Two 12 volt, 96 amp-hr (negative ground) |
|---|---|
| Specific Gravity | 1.260–1.300 (fully charged) |
| Starter Switch | Key operated |
| Alternator | Continuous output, diode rectified A.C. type with built-in solid state regulator |
| Alternator Output | 37 amp (without cab) 61 amp (with cab) |
Hydraulic System
| Pump | Constant pressure, variable volume radial piston pump |
|---|---|
| Relief Pressure | 2750 psi |
| Delivery | 20 gpm at 2200 engine rpm (at 2100 psi) |
| Lift System Control | Oscillating control valve in hydraulic lift cover |
Power Train
| Clutch | 14" single disc with cerametallic buttons on each side of friction disc (MF 1105: 4 buttons, MF 1135/MF 1155: 5 buttons) |
|---|---|
| Eight Speed Transmission | Constant mesh, primary reduction gears with spur type change gears. Operated with planetary reduction gear assembly providing eight forward and two reverse speeds. |
| Dual Range Multi-Power Transmission | Constant mesh helical primary reduction gears with spur type change gears, controlled by a hydraulically actuated clutch pack and a one-way overrunning clutch. Provides 12 forward and 4 reverse speeds. |
| Final Drive | Spiral bevel gear and pinion with planetary type final reductions |
Capacities
| Fuel Tank | 55 U.S. gallons (45.8 Imp. gallons) |
|---|---|
| Cooling System | MF 1105/1135: 22 U.S. qt (18.3 Imp. qt) MF 1155: 50 U.S. qt (41.7 Imp. qt) |
| Crankcase (With Filter Change) | MF 1105/1135: 17 U.S. qt (14.1 Imp. qt) MF 1155: 20 U.S. qt (16.7 Imp. qt) |
| Crankcase (Without Filter Change) | MF 1105/1135: 16 U.S. qt (13.3 Imp. qt) MF 1155: 19 U.S. qt (15.8 Imp. qt) |
| Central Hydraulic System Reservoir (Approx.) | 22 U.S. gallons (18.3 Imp. gallons) When changing reservoir, 5 U.S. (4.1 Imp.) gallons retained; refill 17 U.S. (14.1 Imp.) gallons. |
Dimensions
| Wheelbase | 109 inches |
|---|---|
| Overall Length | 177-5/8 inches |
| Height — Top of Cab (Approx.) | 113 inches |
| Overall Width (Approx.) | 94 inches |
| Wheel Tread — Front | Row Crop: Adjustable 60" to 88" Western: Non-adjustable 60", 61" or 64" |
| Wheel Tread — Rear | See operator information |
| Turning Radius (Without Brake) | Approximately 14 feet |
| Ground Clearance (Minimum Under Drawbar) | 14 inches |
Shipping Weight (Approx.)
| MF 1105 | 12,000 lb with cab | 10,750 lb without cab |
|---|---|
| MF 1135 | 12,200 lb with cab | 11,000 lb without cab |
| MF 1155 | 13,000 lb with cab | 11,750 lb without cab |
Tires
Front Tires
| Listings | 7.50 x 16 — F2 — Tubeless — 6 Ply Rating 7.50 x 18 — F1 — Tubeless — 6 Ply Rating 7.50 x 18 — F2 — Tubeless — 6 Ply Rating 11.00 x 16 — F2 — Tubeless — 6 Ply Rating MF 1105 & MF 1135 only — 10.00 x 16 — F2 — Tubeless — 6 Ply Rating MF 1105 only — 9.5L x 15 — F2 — Tubeless — 6 Ply Rating MF 1105 & MF 1135 only — 9.5L x 15 — F2 — Tubeless — 8 Ply Rating MF 1155 only — 14L x 16.1 — F2 — Tubeless — 6 Ply Rating |
|---|
Rear Tires
| MF 1105 & MF 1135 | 15.5-38 — R1 — 8 Ply Rating 15.5-38 — R1 — 10 Ply Rating 16.9-34 — R1 — 6 Ply Rating 16.9-34 — R1 — 8 Ply Rating 16.9-38 — R1 — 6 Ply Rating 16.9-38 — R1 — 8 Ply Rating |
|---|---|
| MF 1105 / MF 1135 / MF 1155 | 18.4-34 — R1,R20 — 6 Ply Rating 18.4-34 — R1,R20 — 8 Ply Rating 18.4-38 — R1,R20 — 6 Ply Rating 18.4-38 — R1,R20 — 8 Ply Rating 18.4-38 — R1,R20 — 10 Ply Rating 20.8-38 — R1,R20 — 8 Ply Rating 23.1-34 — R1,R20 — 8 Ply Rating 24.5-32 — R1,R20 — 10 Ply Rating 30.5-32 — R1,R20 — 10 Ply Rating |
PTO Power (Nebraska Rating)
| MF 1105 | 100 @ 2200 rpm |
|---|---|
| MF 1135 | 121 @ 2200 rpm |
| MF 1155 | 140 @ 2200 rpm |