Below are the general dimensions for the Massey Ferguson MF 820 Wheeled Tandem Flex Disc Harrow. You can find the manual here.
| Massey Ferguson | MF 820 WHEELED TANDEM FLEX DISC HARROW | SPECIFICATIONS | ||||
|---|---|---|---|---|---|---|
| * KILOGRAMS (WEIGHT-POUNDS) | ||||||
| MODEL | TOTAL | PER M (FT.) | WIDTH OF CUT | |||
| Max. | Min. | Max. | Min. | Max. | Min. | |
| 5.79 M (19 ft.) | 3583 kg (7900 lbs.) | 3039 kg (6700 lbs.) | 570 kg (383 lbs.) | 497 kg (334 lbs.) | 6.27 M (20’ 7") | 6.12 M (20' 1") |
| 6.40 M (21 ft.) | 3674 kg (8100 lbs.) | 3083 kg (6800 lbs.) | 546 kg (367 lbs.) | 475 kg (319 lbs.) | 6.65 M ( 21' 10") | 6.50 M (21’ 4") |
| 7.62 M (25 ft.) | 3856 kg (8500 lbs.) | 3266 kg (7200 lbs.) | 509 kg (342 lbs.) | 436 kg (293 lbs.) | 7.62 M (25’ 0") | 7.50 M (24’ 7") |
| 8.23 M (27 ft.) | 4808 kg (10600 lbs.) | 4128 kg (9100 lbs.) | 566 kg (380 lbs.) | 496 kg (333 lbs.) | 8.51 M (27' 11") | 8.33 M (27’ 4") |
| 9.14 M (30 ft.) | 5035 kg (11100 lbs.) | 4309 kg (9500 lbs.) | 533 kg (358 lbs.) | 463 kg (311 lbs.) | 9.42 M (30’ 11") | 9.30 M (30’ 6”) |
| 10.06 M (33½ ft.) | 5216 kg (11500 lbs.) | 4581 kg (10100 lbs.) | 509 kg (342 lbs.) | 454 kg (305 lbs.) | 10.31 M (33’ 10") | 10.08 M (33' 1") |
| *Approximate | ||||||
| Angle of Gangs: | ||||||
| Front Gangs - Fixed | 20° | |||||
| Rear Gangs - Fixed | 16° | |||||
| Wheel Tread Settings | See Page 61 | |||||
| Tires | 9.5L x 15; 6 Ply | |||||
| 11L x 15; 6 Ply | ||||||
| Gang Bolts | 31.75 mm bars (1-¼ inches square) | |||||
| Disc Blades: | ||||||
| Spacing | *187 mm (7-⅜") or 235 mm (9-¼") | |||||
| Types | Plain or cutout thickness | |||||
| Diameter: | ||||||
| 508 mm (20") | 8 ga., 4.19 mm (.165"); 9 ga., 3.76 mm (.148") | |||||
| 559 mm (22") | 6 ga., 5.16 mm (.203"); 7 ga., 4.57 mm (.180"); 8 ga., 4.19 mm (.165") | |||||
| 610 mm (24") | 6 ga., 5.16mm (.203"); 7 ga., 4.57 mm (.180") | |||||
| Transport Width - Wings Folded | 3.81 M (12 - ½ Ft.) | |||||
| Transport Height | 3.81 M (12 - ½ Ft . ) - 25 Ft. Model | |||||
| 4.03 M (16 - ½ Ft.) - 33 - ½ Ft. Model | ||||||
| *187 mm (7-3/8") spacing not recommended for 610 mm (24") diameter blades. |