Below are the specifications for the New Holland Compact Hayliner 65 Baler. You can find the manual here.
| SPECIFICATIONS | ||
|---|---|---|
| Length over-all | bale chute up, tongue in transport position | 13' 10" |
| Length over-all | bale chute down, tongue in operating position | 15' 5" |
| Width over-all | 9 8" | |
| Height over-all | 47" | |
| Weight | 2,085 lbs. | |
| Tire size | right ground wheel | 5.00 x 15-4 ply |
| left ground wheel | 6.40 x 15-6 ply | |
| Tire pressure | right ground wheel | 28 lbs. |
| left ground wheel | 40 lbs. | |
| Pickup wheel (optional) | 3.00 x 12 | semi-pneumatic |
| Pickup width | 56" | |
| Speed | 80 strokes per minute at 540 PTO speed | |
| Bale length | 14" to 48" | |
| Chamber size | 12" x 16" | |
| Wheel bearings | Timken tapered |
