HAYLINER 271 BALER | SPECIFICATIONS | |
---|---|---|
Length over-all | bale chute up | 15' 9" |
Length over-all | bale chute down | 18' 3" |
Width over-all | 8' 2" | |
Height over-all | engine model | 67" |
Height over-all | p.t.o. model | 52" |
Pickup width | 56" | |
Flywheel diameter | 22" | |
Speed | 70 strokes per minute | |
Length of stroke | 26" | |
Weight complete | engine model | approximately 2675 lbs. |
Size of bale chamber | 14 x 18 inches | |
Length of bale | adjustable | 12 to 52 inches |
Tire size | right ground wheel | 5.00 x 15-4 ply |
left ground wheel | 6.40 x 15-6 ply | |
Tire pressure | right ground wheel | 28 lbs. |
left ground wheel | 44 lbs. | |
Wheel bearings | tapered roller | |
ENGINE | ||
Type | Air Cooled | |
Model | Wisconsin THD | |
Horsepower | 17 at 2850 RPM | |
No. cylinders | 2 | |
Oil capacity | 3 ½ quarts |
New Holland Hayliner 271 Baler Specifications
Below are the general dimensions for the New Holland Hayliner 271 Baler. You can find the manual here.