SPECIFICATIONS | ||
---|---|---|
Length over-all | bale chute up | 12' |
Length over-all | bale chute down | 14' 11" |
Width over-all | 8' " | |
Height over-all | 52" | |
Pickup width | 56" | |
Speed | 70 strokes per minute | |
Weight complete | approximately 2312 lbs. | |
Size of bale chamber | 14 x 18 inches | |
Length of bale | adjustable | 12 to 52 inches |
Tire size | right ground wheel | 5.00 x 15-4 ply |
left ground wheel | 6.40 x 15-6 ply | |
Tire pressure | right ground wheel | 28 lbs. |
left ground wheel | 44 lbs. | |
Wheel bearings | bronze bushing |
New Holland Super Hayliner 67 Baler Specifications
Below are the specifications for the New Holland Super Hayliner 67 Baler. You can find the manual here.