Oliver 1850 Tractor - Operator's Manual
Regular price
$13.99
inc. VAT
Regular price
Sale
$15.00
Sale price
$13.99
inc. VAT
Couldn't load pickup availability
Oliver 1850 Tractor Operator's Manual
92 Pages
Also includes Operator's Manual Supplement: Depth Stop Cylinder Hydraulic System
This Manual is available in: Digital Download
CONTENTS
Section I - Operation
Section II - Lubrication
Section III - Service And Maintenance
Section IV - Trouble Shooting
Section V - Specifications
ALPHABETICAL INDEX
Air Cleaner | Gauges | Safety Rules |
Air Precleaner Screener | Gear Shift Lever | Seat Adjustment |
Air Preheater Switch, Diesel | Governor Adjustments | Serial Numbers |
Ammeter | • Gasoline And LP Gas | Service Record |
Attaching Implement, Three-Point Hitch | • Diesel | Single Acting Cylinders, Adjustments And Use |
Battery Service And Replacement | Governor Control Lever | Spark Plugs, Servicing |
Belt Pulley | Hydraulic | Specifications |
• Breather | • Breather | • Belt Pulley |
• Installation And Operation | • Lubrication | • Drawbar |
• Lubrication | • Oil Filter | • Engine |
• Specifications | • Restrictor Valve Adjustment | • Engine Oil |
Bleeding Diesel Fuel System | • Specifications | • Four Wheel Drive Front Axle Load Capacities |
Blocking Valve Adjustment | • Trouble Shooting | • Four Wheel Drive Tire Recommendations |
Brake Adjustment | Hydra-Lectric Cylinders | • Fuel |
Brake Pedals | • Adjusting Depth | • Hydraulic System |
Breaking In New Tractor | • Connecting | • Ignition And Electrical |
Bypass Valve Adjustment | • Control Levers | • Power Steering |
Capacities | Hydra-Power Drive Oil Filter | • Power Take-Off |
Carburetor Adjustments | Hydra-Power Or Creeper Drive | • Tire Inflation And Load Recommendations |
• Gasoline | • Breather | • Tractor Weights |
• LP Gas | • Control Rod | • Travel Speeds |
Checking Tractor | • Lubrication | • Unit Capacities |
Choke Control, Gasoline And LP Gas | Speedometer | |
Cigar Lighter | Idle Speed Adjustment | Speedometer Lubrication |
Clutch Adjustment | • Diesel | Spindle Carrier Lubrication |
• Engine | • Gasoline | Starting Engine |
• Power Take-Off | • LP Gas | Stay Rod Lubrication |
Clutch Pedal, Engine | Ignition And Electrical Specifications | Steering Gear Lubrication, Manual |
Control Levers | Ignition Starter Switch | Steering Knuckle Lubrication |
• External Cylinder | Ignition, System Gasoline And LP Gas | Steering Wheel Adjustment |
• Governor | Imperial And Metric Measure | Stopping Engine |
• Hydra-Power or Creeper Drive | Inflation And Load Recommendations, | Storage |
• Power Take-Off | Instruments And Controls | • Fuel |
• Three-Point Hitch | Interlock Bleed Screw Adjustment | • Tractor |
Controls And Instruments | Introduction | • Removal From, Tractor |
Coolant Heater | Leveling Gear | Strainer, Gasoline |
Cooling System | Lift Links | Switch |
Creeper Drive Shifter Rod | Light Adjustment | • Light |
Distributor | Light Switch | • Ignition Starter |
• Checking | Lights, Servicing | Tachourmeter |
• Lubrication | Liquid Supply Valve, LP Gas | Tachourmeter Lubrication |
• Point Replacement | Lower Link Adjustment, Three-Point Hitch | Temperature Gauge, Water |
Drawbar Adjustment | Lubricants | Three-Point Hitch |
Drawbar Lubrication | Lubrication Chart | • Control Linkage Adjustment |
Electrical Specifications | Lubrication Periods | • Lubrication |
Engine | Lubrication Procedures | • Operation |
• Break In Procedure | Manual Steering Gear Lubrication | • Specifications |
• Lubrication | Metric And Imperial Measure | Timing Ignition, Gasoline And LP Gas |
• Oil Filters | Oil Change Periods, Engine | Tire Inflation And Load Recommendations |
• Oil Specifications | Oil Filters | Toe-In Adjustment, Front Axle |
• Operation | • Engine | Tractor Break In Procedure |
• Specifications | • Hydra-Power Drive | Tractor Weights |
• Starting Procedure | • Hydraulic | Transmission And Final Drive Lubrication |
• Stopping | • Reverse-O-Torc | Transmission And Final Drive Oil Filter |
• Trouble Shooting | • Transmission And Final Drive | Travel Speeds |
External Cylinders | Oil Pressure Gauge | Trouble Shooting |
Fan Belt | Oil Specifications, Engine | • Engine |
Filters | Pitman Shaft Bearings | • Hydra-Lectric |
• Fuel, Diesel | Powerjuster Wheels | • Reverse-O-Torc |
• Fuel, LP Gas | Power Steering | Valves |
• Oil, Engine | • Drive Belt Adjustment | • Fuel Shutoff |
• Oil, Hydra-Power Drive | • Lubrication | • LP Gas |
• Oil, Hydraulic | • Specifications | • Clearances, Engine |
• Oil, Reverse-O-Torc | Power Take-Off | Visible Sight Gauge, LP Gas |
Four-Wheel Drive | • Clutch Adjustment | Warning Lamp |
• Axle Shaft Joint Housings | • Installation And Operation | Water Temperature Gauge |
• Front Axle Differential | • Lubrication | Water Trap, Diesel |
• Front Axle Load Capacities | • Specifications | Weights |
• Grease Fittings | • Stop Screw Adjustment | • Front Frame |
• • Drive Shaft | Precleaner Screener | • Tractor |
• • Pivot Pins And Thrust Plates | Preheater Switch, Diesel | • Wheel |
• • Steering Cylinder Anchors | Preparation For Operation After Storage | Wheel Bearings, Front |
• • Steering Trunnions | Preparation For Storage | • Adjustment |
• • Transfer Drive Case Output Shaft | • Lubrication | |
• Planetary Drives | Radiator Screen | Wheel Tread Adjustment |
• Shifter Rod | Release Bearing Lubrication, Engine Clutch | • Front |
• Tire Recommendation Charts | Rear Wheel Tread Adjustment | • Rear |
• Transfer Drive Case | Restrictor Valve Adjustment | Wheel Weights |
• • Breather | • Hydra-Lectric | Wiring Diagrams |
• • Lubrication | • Auxiliary | |
Front Axle | Reverse-O-Torc | |
• Adjustment, Adjustable Axle | • Breather | |
• Pivot Lubrication | • Controls | |
• Post Lubrication | • Lubrication | |
• Toe In Adjustment | • Oil Filter | |
• Operation |