About this model:
The New Holland Hayliner 311 is a proven 14" × 18" small square baler built for smooth feeding, consistent bale shape and dependable knotter performance. With Flow Action™ feeding, optional Super Sweep pickup, and rugged knotter/twister protection, the 311 Hayliner handles heavy windrows while producing uniform bales that stack and haul easily. This manual covers complete specifications, operation, adjustment and maintenance for the New Holland 311 square baler so you can keep your hay equipment field-ready and working at peak capacity.
Specifications
| New Holland Hayliner 311 Baler Specifications | ||
|---|---|---|
| Section | Item | Specification |
| General | Overall width – standard tires | 103" (262 cm) |
| General | Overall width – flotation tires | 140¾" (266 cm) |
| General | Overall height – PTO | 54½" (138 cm) |
| General | Overall height – engine | 77½" (197 cm) |
| General | Overall length – short tongue, no chute | 174" (442 cm) |
| General | Overall length – short tongue, triple-purpose chute down | 208¾" (531 cm) |
| General | Overall length – long tongue, no chute | 202-13/16" (515 cm) |
| General | Overall length – long tongue, quarter-turn chute down | 244-11/16" (622 cm) |
| General | Weight – short tongue (PTO) | 2,610 lbs (1,186 kg) |
| General | Weight – long tongue (PTO) | 2,790 lbs (1,268 kg) |
| General | Wheel tread – standard tires | 96½" (245 cm) |
| General | Wheel tread – flotation tires | 96¾" (245 cm) |
| General | Wheel bearings | Tapered roller |
| General | Maximum road speed | 20 MPH (32 km/hr) |
| PTO | Type – short tongue | 2-joint, ASAE standard |
| PTO | Type – long tongue | 3-joint, ASAE standard |
| PTO | Protection | Friction clutch plus overrunning clutch |
| Engine | Model | Wisconsin TJD, air-cooled |
| Engine | Speed / power | 2,835 RPM (no load) – 17.5 HP |
| Engine | Fuel tank capacity | 9.4 gal (35.6 L) |
| Pickup | Width (including 5½" flare) | 62½" (142 cm) |
| Pickup | Pickup drive | Roller chain |
| Pickup | Protection | Friction clutch and overrunning clutch |
| Pickup | Shaft bearings | Sealed ball |
| Pickup (Standard / Super Sweep) | Number of tooth bars | 4 / 4 |
| Pickup (Standard / Super Sweep) | Tooth bar bearings | Self-lubricating / Sealed ball |
| Pickup (Standard / Super Sweep) | Number of teeth | 48 / 80 |
| Pickup (Standard / Super Sweep) | Wind guard | 11-finger / 9-finger |
| Pickup (Standard / Super Sweep) | Tooth spacing | 4ŷ" / 2ɱ" |
| Feeding system | Type | Flow Action™ |
| Feeding system | Drive | Chain |
| Feeding system | Bearings | Sealed ball |
| Feeding system | Tines | Four standard aluminum, two double-spring tilting |
| Feeding system | Feed opening | 258 sq in (0.166 m²) |
| Feeding system | Tine bar chain | CA550 conveyor chain |
| Bale chamber | Size | 14" × 18" (approx. 356 mm × 457 mm) |
| Bale chamber | Adjustable bale length | 12" – 52" (approx. 310 mm – 1,320 mm) |
| Knotter/Twister | Protection | Shear bolt |
| Knotter/Twister | Tying | Twine / wire |
| Knotter/Twister | Twine carrier capacity | Four-ball twine box |
| Knotter/Twister | Wire carrier capacity | Four-coil carrier |
| Plunger | Speed | 79 strokes/minute @ 540 RPM |
| Plunger | Stroke | 30" (762 mm) |
| Plunger | Needle latch | Contacts shock pad on crank |
| Plunger | Rollers | 7 sealed ball bearings (5 vertical, 2 horizontal) |
| Plunger | Crank pin | Sealed ball bearing |
| Plunger | Plunger pin | Sleeve bearing with seals |
| Main drive | Flywheel diameter | 22" (559 mm) |
| Main drive | Protection | Shear bolt |
| Main drive | Bearings | Tapered roller |
| Main drive | Gearbox | Alloy steel hypoid gears running in oil |
| Main drive | Gearbox ratio | Output/Input – 6/41 |
Need the official New Holland 311 owner’s manual?
Download the PDF here →
