About the New Holland L-550 Series Skid Steer
The New Holland L-550 series skid steer loaders, including the L-555 Diesel and related models, were popular in the 1980s and early 1990s for their rugged build and reliable performance on farms and job sites. Compact and highly maneuverable, these machines were designed to handle a wide range of tasks with a variety of bucket and attachment options. Equipped with Perkins diesel power, hydrostatic drive, and a straightforward open-center hydraulic system, the L-550 series earned a reputation for durability, ease of maintenance, and versatility. Whether moving feed, cleaning barns, handling pallets, or light construction work, these loaders provided dependable service and became a staple in both agricultural and industrial settings.
Specifications
Engine | |
---|---|
Manufacturer | Perkins |
Model | 4.108 |
Cylinders | 4 |
Cycle | 4-stroke |
Displacement | 107 cu. in. |
Horsepower (Max Rating) | 42 @ 2800 RPM |
Engine Torque | 156 ft. lbs. (210 N·m) (11.5 kgf·m) @ 2200 RPM |
Speeds | High Idle: 2810/2820 RPM Low Idle: 850/950 RPM |
Valve Clearance | Intake (cold): .012" (.30 mm) Exhaust (cold): .012" (.30 mm) |
Firing Order | 1-3-4-2 |
Oil Filter | Replaceable Cartridge S.N.H. 505511 |
Fuel Filter | Replaceable Cartridge S.N.H. 500625 |
Fuel Consumption | Approx. 2.5 gal/hr (9.4 l/hr) continuous full load |
Capacities | |
Crankcase (with filter) | 6 qts. (5.7 l) |
Ignition type | Compression |
Engine Gradeability | |
Loader Uphill Angle | Front: 36° Rear: 35° Left or Right: 46° |
Air Cleaner | Dry type filter Primary: S.N.H. 221404 Safety: S.N.H. 272744 |
Fuel Tank | 16 gal. (61 l) |
Engine Crankcase | 6 qts. (5.7 l) |
Chain Case Reservoir | 17 gal. (65 l) |
Cooling System | 11 qts. (10.4 l) |
Oil Types (Engine) | Perkins diesel engine crankcase oil API Services SE-CC Above 27°C (80°F): SAE 30 -1°C to 27°C (30°F–80°F): SAE 20W-20 -18°C to -1°C (0°F–30°F): SAE 10W |
Hydraulic Fluid | Universal Tractor Fluid Meeting J20A |
Electrical System | |
Batteries | SAE 13TC2 (BCI-3ET), 12-volt, 425 CCA @ 0°F (-18°C) |
Dimensions | 19-5/16" L × 4-3/8" W × 9-11/16" H (490 mm × 111 mm × 247 mm) |
Starter Switch | Key start and solenoid |
Alternator | 37 amp standard / 30 amp enclosed |
Supplier | Motorola AR Series |
Rectifier | Solid State |
Regulator | Solid State |
Headlights (optional) | Sealed beam, S.N.H. 636887 (G.E. 4406-1) |
Indicator Lights | S.N.H. 643146 |
Tail Light (optional) | S.N.H. 133957 |
Ignition Protection | Sealed circuit breaker, 15-amp, S.N.H. 768115 |
Hydrostatic Transmissions | |
Manufacturer | Cessna |
Piston Pump Displacement | 2.48 cu. in. (40.6 cm³)/Rev. |
Piston Motor Displacement | 5.04 cu. in. (82.6 cm³)/Rev. |
Filter | 10-micron cartridge (S.N.H. 634958) |
Charge Pressure Setting | Min. 150 psi (10.35 bar) |
Warning Light Setting | 50 psi (3.4 bar) |
Relief Pressure | 3000 psi (204 bar) |
Hydraulic System | |
Pump | Cessna Gear Type |
Output | 14 GPM (52.9 LPM) @ 2800 RPM |
Hydraulic Fluid | Universal Tractor Fluid (J20A) |
Spin-on Cannister | 10-Micro Bypass Main Return Line (S.N.H. 636843) |
Pump Suction Screen | 100 Mesh |
Main System Relief | 2000–2300 psi (137–159 bar) |
Valves | |
Control Valve | Victor or Cessna Two Spool Open Center |
Relief Pressure | 1875 psi (129 bar) |
Cylinder Cushion Valve | Gresen WJ, Setting: 2750 psi (nonadjustable) |
Cylinders | |
Boom Cylinders | Make: Sperry New Holland Type: Double Acting Bore: 1⅞ in. (47.6 mm) Stroke: 37½ in. (953 mm) |
Bucket Cylinder | Make: Sperry New Holland Type: Double Acting Bore: 3 in. (76 mm) Stroke: 14⅞ in. (378 mm) |
Travel Speeds | |
Forward/Reverse | 0–6.5 MPH (0–10.5 km/hr) |
Tires & Inflation | |
7.50-15 straight lug 6-ply | 45 psi (310 kPa) |
10.00 × 16 traction 6-ply | 50 psi (345 kPa) |
31 × 15.50-15 flotation 8-ply | 40 psi (276 kPa) |
Basic Weight | |
With 66" utility bucket | 4400 lbs. (1996 kg) |
Operating Capacity | |
SAE J732C Standard | 1650 lbs. (750 kg) |
Bucket Capacity | |
66" Dirt & Foundry | 12.4 cu. ft. (.35 m³) struck / 15.6 cu. ft. (.44 m³) heaped 345 lbs. (157 kg) |
66" Utility & Fertilizer | 19.8 cu. ft. (.56 m³) struck / 23 cu. ft. (.65 m³) heaped 375 lbs. (170 kg) |
66" Low Profile | 12.6 cu. ft. (.36 m³) struck / 17 cu. ft. (.48 m³) heaped 400 lbs. (181 kg) |
84" Light Materials | 25.3 cu. ft. (.72 m³) struck / 29.9 cu. ft. (.85 m³) heaped 415 lbs. (189 kg) |
60" Utility | 17.9 cu. ft. (.51 m³) struck / 20.7 cu. ft. (.59 m³) heaped 370 lbs. (168 kg) |
Utility Fork | |
Dimensions | 64" (163 cm) wide, 3½" (88 mm) depth Weight: 410 lbs. (186 kg) |
Pallet Fork | |
Weight | 274 lbs. (124 kg) |
Capacities (L-555 Diesel) | 60" (1.52 m): 1775 lbs. (807 kg) 72" (1.83 m): 1650 lbs. (750 kg) 84" (2.13 m): 1525 lbs. (693 kg) 96" (2.44 m): 1425 lbs. (648 kg) 108" (2.74 m): 1300 lbs. (591 kg) |
Need the official New Holland L-550 Skid-Steer Loader service manual?
Download the PDF here →