About the Ford 1100: The Ford 1100 is a compact utility tractor offered in 2WD and 4WD configurations. This specs page summarizes key factory specifications and service-fill capacities commonly referenced for maintenance, fluids, tires, and setup.
Engine
| Feature | Specification |
|---|---|
| Type | Diesel |
| Number of cylinders | 2 |
| Bore | 2.95 in (7.5 cm) |
| Stroke | 3.15 in (8.0 cm) |
| Displacement | 43.1 cu in (706 cc) |
| Compression ratio | 23:1 |
| Firing order | 1–2 |
| Low idle speed | 750–850 rpm |
| Maximum speed (high idle) | 2750–2800 rpm |
| Rated speed | 2600 rpm |
| Valve clearance (cold engine) – intake | 0.012 in (0.30 mm) |
| Valve clearance (cold engine) – exhaust | 0.012 in (0.30 mm) |
Capacities
| System | Capacity |
|---|---|
| Fuel tank | 3.7 U.S. gal (3.1 Imp. gal / 14 L) |
| Cooling system | 3.2 U.S. qt (2.7 Imp. qt / 3.0 L) |
| Engine crankcase (less filter) | 3.0 U.S. qt (2.5 Imp. qt / 2.8 L) |
| Engine crankcase (with filter change) | 3.2 U.S. qt (2.7 Imp. qt / 3.0 L) |
| Rear axle & transmission (includes hydraulics) | 20 U.S. qt (16.7 Imp. qt / 18.9 L) |
| Front axle differential case | 1.6 U.S. qt (1.3 Imp. qt / 1.5 L) |
| Front axle final reduction gear case | 0.21 U.S. qt (0.17 Imp. qt / 0.2 L) |
Cooling System
| Feature | Specification |
|---|---|
| Type | Pressurized liquid with recirculating bypass |
| Water pump type | Centrifugal |
| Drive | V-belt |
| Water pump belt deflection | 7/16 to 9/16 in (10–15 mm) when 20–25 lb (9–11 kg) thumb force is applied midway between pulleys |
| Fan diameter | 10.23 in (25.9 cm) |
| Thermostat (starts to open) | 159.8°F (71°C) |
| Thermostat (fully open) | 185°F (85°C) |
| Radiator cap | 13 psi (0.89 bar) |
Electrical System
| Feature | Specification |
|---|---|
| Alternator | 12-volt, Heavy Duty, 20 amps |
| Regulator (alternator) | Mechanical |
| Battery | 12-volt, 65 amp hour rating with negative ground |
| Starting motor | Solenoid, pre-engaged |
Engine Oil Recommendations
| Temperature | Recommended oil |
|---|---|
| Severe cold below 32°F (0°C) | SAE 10W (Low Ash SAE 10W CD) |
| 32° to 50°F (0°–10°C) | SAE 20W (Low Ash SAE 20W CD) |
| Above 50°F (10°C) | SAE 30W (Low Ash SAE 30 CD) |
Note: Some manuals include additional guidance based on diesel fuel sulfur content and service intervals.
Fuel System
| Feature | Specification |
|---|---|
| Fuel to use | Diesel fuel |
| Above 20°F (−6.7°C) | No. 2D cetane rating 45 |
| Below 20°F (−6.7°C) | No. 1D cetane rating 50 |
| Injection pump type | In-line |
| Injection timing | 24° BTDC |
Clutch, Brakes, Steering
| System | Specification |
|---|---|
| Clutch type | Dry disc, organic face |
| Clutch size | 6.3 in (16.0 cm) |
| Pedal free travel | 3/4–1-3/16 in (19–30 mm) |
| Brakes | Drum (expanding shoe), 4.33 in (11.0 cm) diameter |
| Steering type | Manual |
| Turns lock-to-lock | 2.3 |
| Front wheel toe-in | 0–13/64 in (0–5 mm) |
| Turning radius (without brake) – 2WD | 6.6 ft (201 cm) |
| Turning radius (without brake) – 4WD | 8.2 ft (250 cm) |
PTO & Hydraulics
| System | Specification |
|---|---|
| PTO type | Transmission |
| PTO shaft | 1-3/8 in (3.49 cm), 6 spline SAE STD |
| Engine speed for 540 PTO operation | 2605 rpm |
| PTO horsepower (observed) | 11.0 |
| Hydraulic lift type | Live Category 1, 3-point linkage |
| Pump type | Gear |
| Pump capacity | 2.9 gpm @ 1849 psi at 2600 rpm (2.4 Imp. gal @ 127 bar @ 2600 rpm) |
| System relief valve setting | 1849 psi (127 bar) |
Tires
| Position | Specification |
|---|---|
| Front – standard (2WD) | 4.00-12, F2, 4 ply |
| Front – standard (4WD) | 5-12, R1, 2 ply |
| Front – optional (2WD) | 18 x 7.00-8, 2 ply |
| Front – optional (4WD) | 23 x 8.5-12, 2 ply |
| Rear – standard (2WD & 4WD) | 7-16, R1, 4 ply |
| Rear – optional (2WD & 4WD) | 8-16, 4 ply |
Wheel Bolt Torques
| Location | Torque |
|---|---|
| Front wheel (disc-to-hub) – 2WD & 4WD | 43–54 lb-ft (58–73 N·m) |
| Rear wheel (disc-to-axle) | 69–87 lb-ft (93–117 N·m) |
Cast Iron Weights
| Weight set | Specification |
|---|---|
| (3) Front end weights | 33 lb (15 kg) each |
| (4) Front wheel weights (2WD only) | 33 lb (15 kg) each |
| (4) Rear wheel weights | 44 lb (20 kg) each |
| Drawbars | Fixed type: Standard |
General Dimensions
| Dimension | 2WD | 4WD |
|---|---|---|
| Length | 93 in (236 cm) | 93 in (236 cm) |
| Width | 42.0 in (106.6 cm) | 42.0 in (106.6 cm) |
| Height (top of steering wheel) | 46.1 in (117 cm) | 46.3 in (117 cm) |
| Height (top of ROPS) | 93.7 in (238 cm) | 93.7 in (238 cm) |
| Height (top of vertical exhaust) | 70.6 in (179 cm) | 70.6 in (179 cm) |
| Minimum ground clearance | 9.2 in (23 cm) | 9.2 in (23 cm) |
| Adjustable width – front | 33.9–36.2 in (86–92 cm) | 34.6 in (88 cm) |
| Adjustable width – rear | 35.4–41.3 in (90–105 cm) | 35.4–41.3 in (90–105 cm) |
| Weight (less options) | 1131 lb (486 kg) | 1244 lb (536 kg) |
| Wheelbase | 48 in (122 cm) | 48 in (122 cm) |
Need the Ford 1100 operator’s manual?
Download the PDF here →