Below are the general dimensions for the Ford 2000, 3000, 4000 & 5000 Tractors. You can find the manual here.
Ford 2000 | Ford 2110 & 4110 | Ford 3000 | Ford 4000 | Ford 4000 SU | Ford 5000 | |
---|---|---|---|---|---|---|
Length | 126 ½ in. | 116 in. | 127 in. | 137 in. | 128 ½ in. | 141 ⅝ in. |
Height: | ||||||
To Top of Exhaust | 79 ¾ in. | 75 ⅛ in. | 83 in. | 84 ¾ in. | 86 in. | 86 ⅜ in. |
To Hood Line | 52 ½ in. | 47 ½ in. | 54 in. | 57 ½ in. | 52 ¾ in. | 60 ¾ in. |
To Steering Wheel | 57 ½ in. | 54 ¼ in. | 58 in. | 63 in. | 58 ¾ in. | 63 ½ in. |
Width: | ||||||
At Minimum Track | 63 ⅜ in. | 68 ⅝ in. | 64 in. | 67 ½ in. | 68 ½ in. | |
Ground Clearance: | ||||||
At Front Axle | 21 ½ in. | 16 in. | 21 ½ in. | 19 ½ in. | 22 in. | 18 in. |
At Transmission | 12 ⅝ in. | 8 ⅝ in. | 13 ⅜ in. | 17 ¼ in. | 16 ¼ in. | |
Turning Radius: | ||||||
Without Brakes | 10 ft. 9 in. | 10 ft. 9 in. | 10 ft. 9 in | 11 ft. 6 in. | 12 ft. 3 in. | |
With Brakes | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in | 10 ft. | 9 ft. 9 in. | 10 ft. 0 in. |
Weight (Less Options) | 3615 lbs. | 3530 lbs. | 3700 lbs. | 4375 lbs. | 4245 lbs. | 5330 lbs. |
Wheelbase |
75-13/16 in. | 75-13/16 in. | 75-13/16 in. | 84 ½ in. | 77-5/16 in. | 87 ½ in. |