Below are the general dimensions for the John Deere 110 and 112 Lawn and Garden Tractors. You can find the manual here.
| MODELS | 110 Tractor | 112 Tractor (Tecumseh) | 112 Tractor (Kohler) |
|---|---|---|---|
| Manual Lift | 110 | 112 | 112 |
| Hydraulic Lift | 110H | 112H | 112H |
| ENGINE | |||
| Manufacturer | Kohler | Tecumseh | Kohler |
| Model | K 181 | HH 100 | K 241 |
| Cylinders | One | One | One |
| Cycle | 4 | 4 | 4 |
| Bore and Stroke | 2.94 x 2.75 in. | 3.31 x 2.75 in. | 3.25 x 2.875 in. |
| Displacement | 18.63 cu. in. | 23.75 cu. in. | 23 . 9 cu. in. |
| Speeds (Fast) | 1800-3800 rpm | 1800-3800 rpm | 1800-3800 rpm |
| Speeds (Idle) | 1200-1700 rpm | 1200-1700 rpm | 1200-1700 rpm |
| Horsepower (Engine Manufacturers Rating) * | 8 @ 3600 rpm (*) | 10 @ 3600 rpm (*) | 10 @ 3600 rpm (*) |
| Normal Compression | 110-120 psi | 110-120 psi | 110-120 psi |
| Valve Clearance (intake) cold | 0.007 in. | 0.010 in. | 0.010 in. |
| Valve Clearance (exhaust) cold | 0.016 in. | 0.010 in. | 0.020 in. |
| Crankcase capacity | 2-1/2 U.S. Pints | 2-1/2 U.S. Pints | 3 U.S. Pints |
| ELECTRICAL SYSTEM | |||
| Ignition | Magneto | Solid State | Battery-Coil |
| Spark Plug Gap | 0.025 in. | 0.030 in. | 0.020 in. |
| Breaker Point Gap | 0.020 in. | Not required | 0.020 in. |
| Trigger Air Gap | Not Required | 0.006-0.010 in. | Not Required |
| HYDRAULIC SYSTEM | |||
| Capacity | 2-1/2 U.S. Pints | 2-1/2 U.S. Pints | 2 U.S. Pints |
| CURB WEIGHTS | |||
| Manual Lift-High Flotation Tires (G -3) | 613 lbs. | 624 lbs. | 640 lbs. |
| Hydraulic Lift-High Flotation Tires (G -3) | 628 lbs. | 636 lbs. | 660 lbs. |
| CAPACITIES | |||
| Fuel Tank | 1.75 U.S. Gallons | ||
| Transmission | 3-1/2 U.S. Pints | ||
| FUEL AND LUBRICANTS | |||
| Fuel | Regular Gasoline | ||
| Crankcase Lubricant | AM30730 Summer (SAE 30) | ||
| AM30710 Winter (SAE 5W-20) | |||
| Transmission Lubricant | AM30200M Lubricant | ||
| Hydraulic System | Automatic Transmission Fluid-Type A | ||
| TRANSMISSION | |||
| Type | Transaxle | ||
| Gear Selections | 4 Forward-1 Reverse | ||
| TRAVEL SPEEDS (@ 3600 RPM Engine Speed) | |||
| 1st Gear | Variable, .4 to 1.0 mph | ||
| 2nd Gear | Variable, 1.3 to 2.9 mph | ||
| 3rd Gear | Variable, 2.4 to 5.0 mph | ||
| 4th Gear | Variable, 3.4 to 7.4 mph | ||
| Reverse | Variable, 1.8 to 3.3 mph | ||
| ELECTRICAL SYSTEM | |||
| Battery | John Deere AM30094 24 amp. hr. 12 -Volt | ||
| Starter Switch | Ignition Key & Solenoid | ||
| FILTERS | |||
| Air | Dry Filter (AM31400) | ||
| Gasoline | In-Line Strainer | ||
| BRAKES | |||
| Type | Double Acting, Pedal Operated | ||
| Parking | Hand Lock to Foot Brake | ||
| CLUTCH | V-Belt | ||
| STEERING | Enclosed Gear | ||
| WHEEL BEARINGS | |||
| Front | Tapered Roller | ||
| Rear | Sealed Ball |
