About this model: The Massey Ferguson MF 135 is one of MF’s most popular utility tractors. Below are the factory specifications shown in the manual pages you provided, including capacities, dimensions, engine (gas Deluxe vs gas Special) data, brakes, PTO, drivetrain, and hydraulic system details.
Quick Navigation
Specifications
| Category / Item | MF 135 (Deluxe) | MF 135 (Special) |
|---|---|---|
| Capacities | ||
| Fuel tank (Gasoline) | 13.7 U.S. gal (11.4 Imp. gal) | |
| Fuel tank (Diesel) | 10.2 U.S. gal (8.3 Imp. gal) | |
| Cooling system (Gasoline) | 10 U.S. qt (8.3 Imp. qt) | |
| Cooling system (Diesel) | 10.5 U.S. qt (8.7 Imp. qt) | |
| Crankcase (Gasoline) | 5 U.S. qt (4.2 Imp. qt) | |
| Crankcase (Gasoline, w/filter) | 6 U.S. qt (5 Imp. qt) | |
| Crankcase (Diesel) | 6 U.S. qt (5 Imp. qt) | |
| Crankcase (Diesel, w/filter) | 6.5 U.S. qt (5.4 Imp. qt) | |
| Transmission / Differential / Hydraulic system | 8 U.S. gal (6.7 Imp. gal) | |
| Power steering reservoir | 1 U.S. qt (0.8 Imp. qt) | |
| Steering gear housing | 1 U.S. qt (0.8 Imp. qt) | |
| Dimensions | ||
| Wheelbase | 72 in. | |
| Normal tread width (Front) — Standard tractor | 48 in. | |
| Normal tread width (Front) — Narrow tractor (4.00-19 tire, special hub) | 44 in. | |
| Normal tread width (Front) — Narrow tractor (5.50-16 tire, standard hub) | 45-3/4 in. | |
| Normal tread width (Rear) — Standard tractor | 52 in. | |
| Normal tread width (Rear) — Narrow tractor | 44 in. | |
| Ground clearance (Minimum) | 11-1/2 in. | |
| Ground clearance (Front axle) | 20-1/2 in. | |
| Turning radius (w/brakes) | 9 ft. | |
| Engine | ||
| Engine type | Wet sleeve, 4-cylinder, overhead valve (Gas Deluxe) | Wet sleeve, 4-cylinder, overhead valve (Gas Special) |
| Cylinder bore | 3.375 in. | 3.312 in. |
| Piston stroke | 4.062 in. | 3.875 in. |
| Total displacement | 145 cu. in. | 134 cu. in. |
| Compression ratio | 7.1:1 | 6.6:1 |
| Firing order | 1-3-4-2 | |
| Lubrication (@ 2000 rpm) | Pressure-fed at 20 to 25 psi | |
| Tappet clearance (hot-intake and exhaust) | 0.013 in. | |
| Idle speed | 450 to 500 rpm | |
| Maximum speed (no load) | 2200 rpm | |
| Governor | Variable speed, centrifugal flyball type | |
| Brakes | ||
| Type | Mechanical, double expanding shoe, self-energizing | |
| Shoe dimension | 14 in. diameter, 2 in. wide (118 sq. in. area) | |
| Pedal free travel | 3/4 in. | |
| Power Train | ||
| Clutch | Dual, dry-disc type | Single, dry-disc type |
| Dual range transmission | Constant mesh, helical primary reduction gears with spur-type speed change gears. Transmission operates in conjunction with planetary reduction gear assembly which provides 6 forward gears and two reverse gears. | |
| Differential and pinion | Spiral bevel gear final drive w/ straddle mounted pinion | |
| Power Take-Off (PTO) | ||
| PTO shaft | Splined, 1-3/8 in. dia. (ASAE std.) | |
| PTO speed (“Engine PTO”) | 540 rpm @ 1700 engine rpm | |
| PTO speed (“Ground PTO”) | One revolution per approx. 20 in. forward travel (Deluxe only) | — |
| PTO control | 3-position shift lever: (1) engine speed PTO; (2) neutral; (3) ground speed PTO | 2-position shift lever: (1) engine speed PTO; (2) neutral |
| Hydraulic System | ||
| Pump | Constant running, scotch yoke, piston type | |
| Maximum pressure | 2800 psi | |
| Delivery | 3.8 gpm @ 1700 engine rpm and 1500 psi 4.5 gpm @ 2000 engine rpm and 1500 psi |
|
| Control | Oscillating control valve on inlet side of pump | |
Need a Massey Ferguson MF 135 manual?
Find the MF 135 manual here →