HAYLINER 268 BALER | SPECIFICATIONS | |
---|---|---|
Over-all width | 8' 3 ½” | |
Over-all height | 4' 1 ½” | |
Over-all length | bale chute up | 15’ |
bale chute down | 17’ 9” | |
Wheel tread | 7' 7 ½” | |
Weight | Approximately 2474 lbs. | |
Wheel bearing | Tapered roller | |
Tongue offset | 19” | |
Tire Sizes | Right | 5.00 x 15, 4 ply - 28# pressure |
Left | 6.40 x 15, 6 ply - 44# pressure | |
Pick-up (optional) | 3.00 x 12 - semi-pneumatic | |
Left hand dual (optional) | Recommended 5.00 x 15 | |
Right hand dual (optional) | Recommended 5.00 x 15 | |
Bale Chamber | Size | 14" x 18" |
Bale length | Adjustable 12" to 52" | |
Feeding System | Drive | Telescoping linkage to plunger |
Protection | Spring loaded | |
Tines | 6 spring loaded aluminum fingers | |
Feed opening | 266 square inches | |
Drive bearings | Sealed ball and tapered roller | |
Knotter | Protection | Shear bolt |
Tying | Twine | |
Plunger | Speed | 65 to 75 strokes per minute |
Stroke | 30” | |
Rollers | 7 sealed ball bearings (5 vertical, 2 horizontal | |
Safety latch | Contacts crank arm | |
Crank pin | Sealed ball bearing | |
Plunger pin | Sleeve bearing with seals | |
Main Drive | Flywheel diameter | 22” |
Power | 2 - 3 plow tractor | |
P.T.O. | 2 joint A.S.A.E. standard | |
Protection | Shear bolt, overrunning and slip clutch | |
Gearbox | Alloy steel gears running in oil | |
Pick-up | Width (including 5 ½”flare) | 61 ½” |
Pick-up drive | V-belt | |
Protection | Belt acts as clutch on driven sheave | |
Reel diameter | 12" | |
Drive and driven bearings | Sealed ball | |
Standard | Supersweep | |
Number of tooth bars | 4 | 6 |
Number of teeth | 48 | 120 |
Tooth spacing | 4 ⅜” | 2 ⅝” |
Tooth bar bearings | Self-lubricating | Sealed ball |
New Holland Hayliner 268 Baler Specifications
Below are the general dimensions for the New Holland Hayliner 268 Baler. You can find the manual here.