Below are the general dimensions and specifications for the Massey Ferguson MF 85 Lawn Tractor and Mower. You can find the manual here.
| MF 85 LAWN TRACTOR AND MOWER | SPECIFICATIONS | |
|---|---|---|
| ENGINE: | ||
| Model | Briggs and Stratton 190707 | |
| Cylinder | 1 | |
| Horsepower | 8 hp @ 3600 rpm (Per SAE J 607) | |
| Displacement | 19.44 cu. ins. | |
| Bore | 3 | |
| Stroke | 2-3/4 | |
| Fuel Tank Capacity | 4 U.S. qts. | |
| Crankcase Oil Capacity | 36 fl. ozs. | |
| Spark Plug Gap | 030" | |
| Idle Speed | 1650-1850 rpm | |
| Governed Speed (No-Load) | 3400 to 3600 rpm | |
| Alternator | 3 ampere | |
| TRANSMISSION: | ||
| Model | Tecumseh 800; 5 speeds forward; 1 speed reverse Ground Speeds (at 3400 rpm Engine Speed) |
|
| 1st Gear | 1.7 mph | |
| 2nd Gear | 2.6 mph | |
| 3rd Gear | 3.9 mph | |
| 4th Gear | 5.0 mph | |
| 5th Gear | 5.9 mph | |
| Reverse | 2.8 mph | |
| Transmission Drive | "V" belt Drive | |
| Transmission Clutch | "V" Belt | |
| Service and Parking Brake | Caliper disc | |
| Mower Drive | "V" belt pulley | |
| Mower Lift | Manual foot pedal | |
| STEERING: | ||
| Wheel Size | 13 inch diameter | |
| Gear | Rack and pinion | |
| Turning Radius (SAE J695) | 6 feet | |
| Hand Wheel Turns (Stop to Stop) | 1-1/2 turns | |
| WHEELS AND TIRES: | ||
| Front | 15 x 6.00-6 Softrac Terra Tires | |
| Rear | 18 x 8.50-8 Softrac Terra Tires | |
| CHASSIS DIMENSIONS: | ||
| Wheel Base | 41.5 inches | |
| Front Tread | 29 inches | |
| Rear Tread | 27 inches | |
| Overall Height | 37 inches | |
| Width | 36 inches | |
| Length | 60 inches | |
| Ground Clearance | 6 inches | |
| Drawbar Height | 8.375 inches | |
| WEIGHT: | ||
| Without Mower | 375 pounds | |
| With Mower | 480 pounds |
